Athletic Training
UNION COLLEGE
ATHLETIC TRAINING MAJOR
Curriculum Plan
A major in Athletic Training consists of the following 80 semester hours. Completion of this major will not certify the student as a certified athletic trainer, the Board of Certification examination will have to be completed and passed. NOTE: Admission to the College does not guarantee admission to the Athletic Training Program. Additional program admission and matriculation requirements can be found by accessing the athletic training program website at http://www.unionky.edu/athletic-training
REQUIRED MAJOR COURSES (57 hours)
ATHT | 308 | Practicum I | 2 |
| ATHT | 375 | AT Administration | 3 |
|
ATHT | 309 | Practicum II | 2 |
| ATHT | 405 | Advanced Anatomy | 3 |
|
ATHT | 322 | Therapeutic Rehabilitation | 3 |
| ATHT | 408 | Practicum III | 2 |
|
ATHT | 323 | Therapeutic Rehab Lab | 1 |
| ATHT | 409 | Practicum IV | 2 |
|
ATHT | 325 | Emergency Response | 3 |
| ATHT | 410 | Gen Med Concerns | 3 |
|
ATHT | 333 | Therapeutic Modalities | 3 |
| ATHT | 425 | Pharmacology | 3 |
|
ATHT | 334 | Therapeutic Modal Lab | 1 |
| ATHT | 475 | Senior Seminar | 3 |
|
ATHT | 341 | Eval. 1 Appendicular | 3 |
| PHED | 351 | Test and Measure | 3 |
|
ATHT | 342 | Eval. Appendicular Lab | 1 |
| PHED | 410 | Ex. Physiology | 3 |
|
ATHT | 345 | Evidence B. Medicine | 3 |
| PHED | 421 | Kinesiology | 3 |
|
ATHT | 351 | Eval. 2 Axial Skeleton | 3 |
| WELL | 361 | Nutrition | 3 |
|
ATHT | 352 | Eval. 2 Axial Lab | 1 |
|
|
|
|
|
|
REQUIRED COURSES FOR PROGRAM ADMISSION (23 HOURS)
(Must obtain a B in ATHT prerequisites, Must obtain a C in BIOL 330/331):
ATHT | 131 | Basic Athletic Training | 3 |
|
|
|
ATHT | 152 | Taping and Bracing | 3 |
|
|
|
ATHT | 210 | Care and Prevention (Prereq BIOL 330) |
3 |
|
|
|
ATHT | 270 | Palpation Anatomy (Prereq BIOL 330) |
3 |
|
|
|
WELL | 131 | First Aid and Safety | 3 |
|
|
|
BIOL | 330 | Vertebrate Anatomy (Prereq BIOL 109 or 111) |
4 |
|
|
|
BIOL | 331 | Human Physiology (Prereq Chem 121 or 230) |
4 |
|
|
|
SUGGESTED COURSES (9 hours)
| Suggested Courses for Physical Therapy School (19 hours) | ||||||||
HMPF | 441 | Ex Assess and Prescript | 3 |
| CHEM | 121 | General Chemistry I | 4 |
|
WELL | 461 | Nutrition for Spec. Needs | 3 |
| CHEM | 122 | General Chemistry II | 4 |
|
BIOL | 151 | Medical Terminology | 3 |
| PHYS | 111/113 | College Physics I | 4 |
|
|
|
|
|
| PHYS | 112/114 | College Physics II | 4 |
|
|
|
|
|
| BUAD | 303 | Business Statistics | 3 |
|
