Mathematics Secondary Education
Courses Required for a Secondary Education-Mathematics Major
Pre-professional Courses for students preparing to teach Secondary Education (8-12). Minimum GPA of 2.75 required | ||
| PSYH 200 | Introduction to Psychology | 3 hours |
| COMP 151 | Introduction to Technology Applications | 3 hours |
| Professional Preparation | ||
| NOVICE | ||
| EDUC 231 | Schooling in American Culture | 3 hours |
| EDUC 211 | Early Involvement Seminar | 2 hours |
| EDUC 210 | Early Involvement Practicum | 1 hour |
Total Hours Required for Novice Block: The Novice Block is offered in the fall and spring semesters of each academic year. | 6 hours | |
| INTERMEDIATE | ||
| PSYH 225 | Adolescent Psychology | 3 hours |
| EDUC 310 | Intermediate Involvement Practicum | 1 hour |
| SPED 321 | Survey of Exceptionalities | 3 hours |
| EDUC 376 | Inst. Design and Del. in the Sec. School | 3 hours |
| PSYH 470 | Theories of Learning | 3 hours |
Total Hours Required for Novice Block: The Intermediate Block is offered in the fall and spring semesters of each academic year. | 6 hours | |
| ADVANCED | ||
| EDUC 338 | Teaching Reading in the Content Subjects | 3 hours |
| EDUC 447 | Methods & Materials in the Sec. Grades | 3 hours |
| EDUC 410 | Advanced Involvement Practicum | 1 hour |
Total Hours Required for Advanced Block: The Advanced Block for secondary majors is offered during the fall and spring semesters of each academic year. All classes are restricted. | 7 hours | |
| FINAL | ||
| EDUC 498 | Student Teaching in the Sec. School | 12 hours |
| EDUC 488 | Professional Interactions | 3 hours |
Total Hours Required for the Final Block: The Final Block is offered during fall and spring semesters. | 15 hours | |
Mathematics Certification | ||
MATH 241 | Introduction to Calculus | 4 hours |
| MATH 242 | Intermediate Calculus | 4 hours |
| MATH 243 | Advanced Calculus | 4 hours |
| MATH 333 | Modern Algebra | 3 hours |
| MATH 301 | Principles of Geometry | 3 hours |
MATH 402 OR MATH 403 | Functions of Complex Variable OR Intro to Analysis | 3 hours |
| MATH 300+ | Elective | 3 hours |
| MATH 300+ | Elective | 3 hours |
| MATH 300+ | Elective | 3 hours |
| COMP 350 | Computer Programming | 3 hours |
| PHYS 211 | General Physics I | 4 hours |
| PHYS 212 | General Physics II | 4 hours |
| PHYS 213 | General Physics Lab I | 1 hour |
| PHYS | General Physics Lab II | 1 hour |
| Total Hours: 43 |
*Check Course Catalog for required prerequisites in all courses.
