Middle School Education
Required Courses for a Middle Grades Education Major
Pre-professional Courses for students preparing to teach in the Middle Grades (5-9). A grade Minimum GPA of 2.75 required | ||
| PSYH 200 | Introduction to Psychology | 3 hours |
| COMP 151 | Introduction to Technology Applications | 2 hours |
| Professional Preparation | ||
| NOVICE | ||
| EDUC 231 | Schooling in American Culture | 3 hours |
| EDUC 211 | Early Involvement Seminar | 2 hours |
| EDUC 210 | Early Involvement Practicum | 1 hour |
Total Hours Required for Novice Block: The Novice Block is offered in the fall and spring semesters of each academic year. | 6 hours | |
| INTERMEDIATE | ||
| PSYH 225 | Adolescent Psychology | 3 hours |
| EDUC 310 | Intermediate Involvement Practicum | 1 hour |
| SPED 321 | Survey of Exceptionalities | 3 hours |
| EDUC 375 | Instructional Design & Delivery in the Middle School | 3 hours |
| PSYH 470 | Theories of Learning | 3 hours |
Total Hours Required for Intermediate Block: The Intermediate Block is offered in the fall and spring semesters of each academic year. | 13 hours | |
| ADVANCED | ||
| EDUC 338 | Teaching Reading in the Content Subjects | 3 hours |
| EDUC 388 | Literacy in the Elementary School | 3 hours |
| EDUC 437 | Methods and Mat. in the Middle Grades | 3 hours |
| EDUC 410 | Advanced Involvement Practicum | 1 hour |
Total Hours Required for Advanced Block: The Advanced Block for middle school majors is offered mainly during the spring semester of each academic year. All classes are restricted to those students who have been admitted to the Teacher Education Program | 10 hours | |
FINAL | ||
| EDUC 478 | Student Teaching in the Middle Grades | 12 hours |
| EDUC 488 | Professional Interactions | 3 hours |
Totla Hours Required for Final Block: The Final Block is offered during fall and spring semesters. | 15 hours | |
Teaching Fields | ||
| English/Communication: | ||
| COMM 221 | Introduction to Mass Communications | 3 hours |
| ENCO 222 | Introduction to Critical Studies | 3 hours |
| ENGL 311 | Intermediate Composition | 3 hours |
| ENCO 261 | Writing & Speaking for the Media | 3 hours |
| ENGL 362 | Literature for Adolescents & Young Adults | 3 hours |
| ENGL 341 | Literary Types | 3 hours |
| ENGL 342 | Texts in History After 1800 | 3 hours |
| ENGL 421 | History of the English Language | 3 hours |
| Total Hours: 24 | ||
| Mathematics Studies | ||
| MATH 110 | Topics in Contemporary Mathematics | 3 hours |
| MATH 131 | College Algebra | 3 hours |
| MATH 203 | Math for Elementary School Teachers I | 3 hours |
| MATH 204 | Math for Elementary School Teachers II | 3 hours |
| MATH 241 | Introduction to Calculus & Analytic Geometry | 4 hours |
| MATH 301 | Principles of Geometry | 3 hours |
| BHSC 245 | Basic Statistics | 3 hours |
| MATH Elective (300 level or above) | 3 hours | |
| Total Hours: 25 | ||
| Science | ||
| BIOL 111 | General Biology | 4 hours |
| BIOL 232 | General Zoology | 4 hours |
| BIOL 233 | General Botany | 4 hours |
| ENVS 110 | Physical Systems of the Environment | 3 hours |
| PHYS 111 & 113 | College Physics & Lab | 4 hours |
| Select one of the following groups: | ||
| PHYS 112-114 | College Physics & Lab | 4 hours |
| CHEM 121 or 122 | General Chemistry I or II | 4 hours |
| Total Hours: 23 | ||
| Social Studies | ||
| INSS 103 | Cultural Geography | 3 hours |
| HIST 311 | U.S. History to 1840 | 3 hours |
| HIST 312 | U.S. History Since 1840-1919 | 3 hours |
ANTH 221 OR SOCI 131 | Introduction to Cultural Anthropology OR Introduction to Sociology | 3 hours |
PLSC 101 OR PLSC 231 | American National Government OR International Politics | 3 hours |
ECON 203 OR ECON 204 | Macroeconomics OR Microeconomics | 3 hours |
| One non-U.S. History course | 3 hours | |
Select one 300+ level elective from history, Political Science or Sociology | 3 hours | |
| Total Hours: 24 |
