Tuition
Union College is committed to providing an exceptional education at a reasonable cost. Union’s cost of tuition, room and board remains below the national average for private four-year colleges and universities.
100% of our students receive institutional scholarships and aid to help offset the cost of tuition. Our average student award last year was $22,498. Our commitment to all students is that you will receive the best possible education for the most reasonable possible cost.
Please ask your counselor about our new U|GRAD program that enables our most dedicated students, academically and civically, the opportunity to earn a tuition waiver during the last semester of their senior year. The program is open to all incoming freshman and can save thousands off the cost of total tuition during your college career. With the U|GRAD program, an education at Union will be much more cost efficient than many other colleges.
Room and Board figures are based on a standard double room and the 23-meal plan. Total actual costs per student may vary depending upon room and board selections.
The 2020-2021 Rate Schedule can be downloaded for Convenience.
Commuter- Returning Student Rates 2020-2021
| Semester | Year |
Tuition | $ 13,165.00 | $ 26,330.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Total | $ 14,000.00 | $ 28,000.00 |
Commuter- New Student Rates 2020-2021
| Semester | Year |
Tuition | $ 13,559.00 | $ 27,119.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Total | $ 14,394.50 | $ 28,789.00 |
Traditional Residential- Returning Student 2020-2021
| Semester | Year |
Tuition | $13,165.00 | $26,330.00 |
Comprehensive Fee | $835.00 | $1,670.00 |
Laundry Fee | $37.50 | $75.00 |
Traditional Room | $1,400.00 | $2,800.00 |
19/23 Meal Plan | $1,950.00 | $3,900.00 |
Total | $17,387.50 | $34,775.00 |
Traditional Residential- New Student 2020-2021
| Semester | Year |
Tuition | $13,559.50 | $27,119.00 |
Comprehensive Fee | $835.00 | $1,670.00 |
Laundry Fee | $37.50 | $75.00 |
Traditional Room | $1,400.00 | $2,800.00 |
19/23 Meal Plan | $1,950.00 | $3,900.00 |
Total | $17,782.00 | $35,564.00 |
Stewart Apartment Residential- Returning Student 2020-2021
| Semester | Year |
Tuition | $ 13,165.00 | $ 26,330.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Laundry Fee | $ 37.50 | $ 75.00 |
Stewart Apartment | $ 1,800.00 | $ 3,600.00 |
Assumes 10-Meal Plan | $ 1,675.00 | $ 3,350.00 |
Total | $ 17,512.50 | $ 35,025.00 |
Stewart Apartment Residential- New Student 2020-2021
| Semester | Year |
Tuition | $ 13,559.50 | $ 27,119.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Laundry Fee | $ 37.50 | $ 75.00 |
Stewart Apartment | $ 1,800.00 | $ 3,6000.00 |
Assumes 10-Meal Plan | $ 1,675.00 | $ 3,350.00 |
Total | $ 17,907.00 | $ 35,814.00 |
Senior College Courts Residential- Returning Student 2020-2021
| Semester | Year |
Tuition | $ 13,165.00 | $ 26,330.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Laundry Fee | $37.50 | $ 75.00 |
Senior College Court | $ 1,900.00 | $ 3,800.00 |
Assumes 10 Meal Plan | $ 1,675.00 | $ 3,350.00 |
Total | $ 17,612.50 | $ 35,225.00 |
Union Court Residential- Returning Student 2020-2021
| Semester | Year |
Tuition | $ 13,165.00 | $ 26,330.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Laundry Fee | $ 37.50 | $ 75.00 |
Union Court | $ 1,900.00 | $ 3,800.00 |
Assumes 12/16 Meal Plan | $ 1,800.00 | $ 3,600.00 |
Total | $ 17,737.50 | $ 35,475.00 |
Manchester Street Residential-Returning Student 2020-2021
| Semester | Year |
Tuition | $ 13,165.00 | $26,330.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Laundry Fee | $ 37.50 | $ 75.00 |
Manchester Residential | $ 1,900.00 | $ 3,800.00 |
Meals (Assumes 5 Meal Plan) | $ 550.00 | $ 1,100.00 |
Total | $ 16,487.50 | $ 32,975.00 |
Manchester Street Residential-New Student 2020-2021
| Semester | Year |
Tuition | $ 13,559.50 | $27,119.00 |
Comprehensive Fee | $ 835.00 | $ 1,670.00 |
Laundry Fee | $ 37.50 | $ 75.00 |
Manchester Residential | $ 1,900.00 | $ 3,800.00 |
Meals (Assumes 5 Meal Plan) | $ 550.00 | $ 1,100.00 |
Total | $ 16,882.00 | $ 33,764.00 |
Part-time Undergraduate Tuition Rates 2020-2021
| Per Credit Hour | Effective Date |
UG Online Programs | $225.00 | July 2020 |
RN-BSN Online | $225.00 | July 2020 |
Undergraduate PT Fall/Spring | $345.00 | July 2020 |
Undergraduate Online Fee Fall/Spring | $25.00 | July 2020 |
Undergraduate May and Summer | $250.00 | July 2020 |
Undergraduate Winter Term | $250.00 | July 2020 |
Part-time Graduate Tuition Rates 2020-2021
Per Hour | Effective Date | |
Tuition-Graduate Education | $ 340.00 | July 2020 |
Tuition-Graduate Education Online Courses | $ 340.00 | July 2020 |
Tuition-Graduate Psychology | $ 340.00 | July 2020 |
Tuition-Graduate Psychology Online | $ 340.00 | July 2020 |
Tuition-Graduate Psychology Online | $ 340.00 | July 2020 |
Tuition-Graduate MBA Online | $ 340.00 | July 2020 |
Tuition-Graduate MHCS Online | $ 340.00 | July 2020 |
Tuition-Graduate MISM Online | $ 340.00 | July 2020 |
Tuition-Graduate MKTC Online | $ 340.00 | January 2020 |
Other Fees
Fee Type |
| Year |
Athletic Insurance | Yearly | $250.00 |
Orientation Fee | One time | $75.00 |
Housing Deposit | Yearly (Non-Refundable) | $50.00 |
Enrollment Deposit | One time (Non-Refundable) | $100.00
|
College Court Rent | Monthly | $340.00 |
Meal Plans
Plan Type | Semester | Year |
19/23 Meal Plan | $1,950.00 | $3,900.00 |
12/16 Meal Plan | $1,800.00 | $3,600.00 |
10 Meal Plan | $1,675.00 | $3,350.00 |
Commuter 5 Meal Plan | $550.00 | $1,100.00 |
Payment Plans
The Union College Interest-Free Monthly Payment Plan, as serviced by Union College, helps students and parents make their education affordable.
Paying monthly through current income and savings helps you limit borrowing and reduces overall cost of education. The monthly payment plan is available to all families, regardless of financial need. The only cost is the annual or semester enrollment fee of $50.
Currently, there are three (3) monthly payment plans available:
- Annual: 12 Month Plan
- Fall: 6 Month Plan
- Spring: 6 Month Plan
Click the following link to fill out the online Payment Plan Application (login after clicking link).
For more information, please contact the Office of Business Services.