TUITION & FEES
Through a combination of scholarships, grants, loans, work-study and other sources, generous financial assistance is available, with 100% of undergraduate students receiving scholarships/aid.
Estimated Cost of Attendance
The cost of attending Union Commonwealth University varies depending on factors such as where a student chooses to live, food costs, enrollment in a specific program or college/school, etc. Below are estimated costs for the 2024-2025 academic year.
Traditional Residential Student 2025-2026
Semester | Year | |
---|---|---|
Tuition | $ 14,800.00 | $ 29,600.00 |
Comprehensive Fee | $ 1,104.50 | $ 2,209.00 |
Laundry Fee | $ 100.00 | |
Traditional Room | $ 1,771.00 | $3,542.00 |
Traditional Meal Plan | $ 2,359.50 | $ 4,719.00 |
*Books/Supplies | $750 | $1,500 |
*Personal Expense | $1,500 | $3,000 |
*Transportation | $1,000 | $2,000 |
*Loan Fee | $51 | $102 |
Total | $20,035.00 | $40,170.00 |
The information indicated with an asterisk (*) are in-direct costs.
They are expenses associated with attending any college/university and do not appear on your bill.
Commuter Student Rates 2025-2026
Semester | Year | |
---|---|---|
Tuition | $ 14,800.00 | $ 29,600.00 |
Comprehensive Fee | $ 1,104.50 | $ 2,209.00 |
*Books/Supplies | $750 | $1,500 |
*Personal Expense | $1,500 | $3,000 |
*Transportation | $1,000 | $2,000 |
*Loan Fee | $51 | $102 |
Total | $15,904.00 | $31,809.00 |
The information indicated with an asterisk (*) are in-direct costs. They are expenses associated with attending any college/university and do not appear on your bill.
Meal Plans 2025-2026
Plan Type | Semester | Year |
---|---|---|
19 Meal Plan | $ 2,359.50 | $ 4,719.00 |
15 Meal Plan | $ 2,178.50 | $ 4,357.00 |
Commuter 5 Meal Plan | $ 665.00 | $ 1,330.00 |
Housing 2025-2026
Semester | Year | |
---|---|---|
Traditional Housing | $ 1,771.00 | $ 3,542.00 |
Stewart Apartment | $2,403.50 | $ 4,807.00 |
College Courts | $ 2,403.50 | $ 4,807.00 |
Union Courts | $ 2,403.50 | $ 4,807.00 |
Manchester | $ 2,403.50 | $ 4,807.00 |
College Court Rental | -- | -- |
Part-Time Tuition Rates 2025-2026
Per Credit Hour | Effective Date | |
---|---|---|
Tuition- Undergraduate | $345.00 | Fall 2025 |
Tuition-Online Undergraduate | $225.00 | Fall 2025 |
Tuition-Graduate | $370.00 | Fall 2025 |
Tuition- Graduate International | $550.00 | Fall 2025 |
Online Fee | $25.00 | Fall 2025 |
Winter Term- Undergraduate | $250.00 | Fall 2025 |
Summer Term-Undergraduate | $250.00 | Fall 2025 |
Athletic Insurance | $425.00 | Fall 2025 |
ROOM AND BOARD FIGURES ARE BASED ON A STANDARD DOUBLE ROOM AND THE 19-MEAL PLAN. TOTAL ACTUAL COSTS PER STUDENT MAY VARY DEPENDING UPON ROOM AND BOARD SELECTIONS.
THE 2025-2026 RATE SCHEDULE CAN BE DOWNLOADED FOR CONVENIENCE.
PAYMENT PLANS
The Union Commonwealth University Interest-Free Monthly Payment Plan, as serviced by Union Commonwealth University, helps students and parents make their education affordable.
Paying monthly through current income and savings helps you limit borrowing and reduces overall cost of education. The monthly payment plan is available to all families, regardless of financial need.
CURRENTLY, THERE ARE THREE (3) MONTHLY PAYMENT PLANS AVAILABLE:
- Annual: 12 Month Plan
- Fall: 6 Month Plan
- Spring: 6 Month Plan
APPLICATION AND RELATED FILES:
- Payment Plan Application (login after clicking the link)
- 2025-2026 Undergraduate Payment Plan
- 2025-2026 Graduate Payment Plan
For more information, please contact the Office of Business Services at 606.546.1200.