TUITION & FEES
Through a combination of scholarships, grants, loans, work-study and other sources, generous financial assistance is available, with 100% of undergraduate students receiving scholarships/aid.
Estimated Cost of Attendance
The cost of attending Union Commonwealth University varies depending on factors such as where a student chooses to live, food costs, enrollment in a specific program or college/school, etc. Below are estimated costs for the 2026-2027 academic year.
Traditional Residential Student 2026-2027
| Semester | Year | |
|---|---|---|
| Tuition | $ 14,800 | $ 29,600 |
| Comprehensive Fee | $ 1,200 | $ 2,400 |
| Laundry Fee | $ 110 | |
| Traditional Room | $ 1,950 | $ 3,900 |
| Traditional Meal Plan | $ 2,650 | $ 5,300 |
| *Books/Supplies | $ 750 | $ 1,500 |
| *Personal Expense | $ 1,500 | $ 3,000 |
| *Transportation | $ 1,000 | $ 2,000 |
| *Loan Fee | $ 51 | $ 102 |
| Total | $ 23,901 | $ 47,912 |
The information indicated with an asterisk (*) are in-direct costs.
They are expenses associated with attending any college/university and do not appear on your bill.
Commuter Student Rates 2026-2027
| Semester | Year | |
|---|---|---|
| Tuition | $ 14,800 | $ 29,600 |
| Comprehensive Fee | $ 1,200 | $ 2,400 |
| *Books/Supplies | $ 750 | $ 1,500 |
| *Personal Expense | $ 1,500 | $ 3,000 |
| *Transportation | $ 1,000 | $ 2,000 |
| *Loan Fee | $ 51 | $ 102 |
| Total | $ 19,301 | $ 38,602 |
The information indicated with an asterisk (*) are in-direct costs. They are expenses associated with attending any college/university and do not appear on your bill.
Meal Plans 2026-2027
| Plan Type | Semester | Year |
|---|---|---|
| 19 Meal Plan | $ 2,650 | $ 5,300 |
| 15 Meal Plan | $ 2,300 | $ 4,600 |
| Commuter 5 Meal Plan | $ 800 | $ 1,600 |
Housing 2026-2027
| Semester | Year | |
|---|---|---|
| Traditional Housing | $ 1,950 | $ 3,900 |
| Stewart Apartment | $ 2,650 | $ 5,300 |
| College Courts | $ 2,650 | $ 5,300 |
| Union Courts | $ 2,650 | $ 5,300 |
| Manchester | $ 2,650 | $ 5,300 |
| College Court Rental | -- | -- |
Part-Time Tuition Rates 2026-2027
| Per Credit Hour | Effective Date | |
|---|---|---|
| Tuition- Undergraduate | $ 345 | Fall 2024 |
| Tuition-Online Undergraduate | $ 225 | Fall 2024 |
| Tuition-Graduate | $ 370 | Fall 2024 |
| Tuition- Graduate International | $ 550 | Fall 2024 |
| Online Fee | $ 35 per semester | Fall 2026 |
| Winter Term- Undergraduate | $ 345 | Fall 2026 |
| Summer Term-Undergraduate | $ 345 | Fall 2026 |
| Athletic Insurance | $ 575 per year | Fall 2026 |
ROOM AND BOARD FIGURES ARE BASED ON A STANDARD DOUBLE ROOM AND THE 19-MEAL PLAN. TOTAL ACTUAL COSTS PER STUDENT MAY VARY DEPENDING UPON ROOM AND BOARD SELECTIONS.
THE 2026-2027 RATE SCHEDULE CAN BE DOWNLOADED FOR CONVENIENCE.
PAYMENT PLANS
The Union Commonwealth University Interest-Free Monthly Payment Plan, as serviced by Union Commonwealth University, helps students and parents make their education affordable.
Paying monthly through current income and savings helps you limit borrowing and reduces overall cost of education. The monthly payment plan is available to all families, regardless of financial need.
CURRENTLY, THERE ARE THREE (3) MONTHLY PAYMENT PLANS AVAILABLE:
- Annual: 12 Month Plan
- Fall: 6 Month Plan
- Spring: 6 Month Plan
APPLICATION AND RELATED FILES:
- Payment Plan Application (login after clicking the link)
- 2026-2027 Undergraduate Payment Plan
- 2026-2027 Graduate Payment Plan
For more information, please contact the Office of Business Services at 606.546.1200.

